TRMA: 09.03.10 at 3:59PM ET 0.24
- 0.02
investors SEC Filings
SEC Filings
Print Page |
E-mail Page |
Share Page
| Share this on: | ![]() |
| What is this? | |
|
|
||||||
| Filing | Description | Date Filed ![]() |
Size | |
|---|---|---|---|---|
| S-1/A | registration statement | 05.13.96 | 512.0 KB | |
| S-1MEF | registration statement | 05.15.96 | 36.7 KB | |
| 424B4 | prospectus filed pursuant to rule 424 | 05.16.96 | 460.5 KB | |
| S-8 | registration statement | 06.28.96 | 45.3 KB | |
| 10-Q | quarterly report | 08.13.96 | 424.4 KB | |
| 8-K | current report | 10.09.96 | 80.2 KB | |
| 8-K | current report | 10.22.96 | 210.6 KB | |
| S-1 | registration statement | 10.25.96 | 751.9 KB | |
| S-1/A | registration statement | 11.04.96 | 492.9 KB | |
| 10-Q | quarterly report | 11.04.96 | 141.3 KB | |
| S-1/A | registration statement | 11.19.96 | 494.3 KB | |
| 424B1 | prospectus filed pursuant to rule 424 | 11.21.96 | 443.0 KB | |
| S-1MEF | registration statement | 11.21.96 | 37.1 KB | |
| 8-K | current report | 12.11.96 | 27.1 KB | |
| SC 13G | statement of beneficial ownership | 02.13.97 | 30.6 KB | |
| 8-K | current report | 02.14.97 | 93.3 KB | |
| PRE 14A | preliminary proxy statement | 03.14.97 | 189.2 KB | |
| 10-K405 | annual report | 03.24.97 | 223.5 KB | |
| S-8 | registration statement | 03.27.97 | 64.7 KB | |
| DEF 14A | definitive proxy statement | 04.14.97 | 189.4 KB |

